Acoel and platyhelminth models for stem-cell research
dc.contributor.author | Bely, Alexandra E | |
dc.contributor.author | Sikes, James M | |
dc.date.accessioned | 2021-11-15T21:09:39Z | |
dc.date.available | 2021-11-15T21:09:39Z | |
dc.date.issued | 2010-02-16 | |
dc.description.abstract | Acoel and platyhelminth worms are particularly attractive invertebrate models for stem-cell research because their bodies are continually renewed from large pools of somatic stem cells. Several recent studies, including one in BMC Developmental Biology, are beginning to reveal the cellular dynamics and molecular basis of stem-cell function in these animals. See research article http://www.biomedcentral.com/1471-213X/9/69 . | en_US |
dc.description.uri | https://doi.org/10.1186/jbiol223 | |
dc.identifier | https://doi.org/10.13016/48of-zevd | |
dc.identifier.citation | Bely, A.E., Sikes, J.M. Acoel and platyhelminth models for stem-cell research. J Biol 9, 14 (2010). | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/28121 | |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.isAvailableAt | College of Computer, Mathematical & Physical Sciences | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | Biology | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | Germ Line | en_US |
dc.subject | Somatic Stem Cell | en_US |
dc.subject | Invertebrate Model | en_US |
dc.subject | PIWI Protein | en_US |
dc.subject | RNAi Phenotype | en_US |
dc.title | Acoel and platyhelminth models for stem-cell research | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1