MICROFLUIDICS INTERFACING TO MASS SPECTROMETRY
dc.contributor.advisor | Devoe, Don L | en_US |
dc.contributor.author | Zhou, Yi | en_US |
dc.contributor.department | Mechanical Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2007-09-28T15:03:25Z | |
dc.date.available | 2007-09-28T15:03:25Z | |
dc.date.issued | 2007-08-14 | en_US |
dc.description.abstract | Polymer-based microfluidic systems have received considerable attention for high throughput chemical analysis. Recently, the ongoing development of microfluidics interfacing to high-accuracy mass spectrometry to identify large molecules had an important impact on biochemistry. A primary goal of this dissertation is the development of a microfluidic apparatus for performing microscale gel electrophoresis, coupled with integrated electrospray tips for either direct interfacing to mass spectrometry through ESI-MS, or coupling to MALDI-MS through the deposition of separated analyte onto a MALDI target for offline analysis. In this dissertation, microfabrication techniques for polymer-based microchip are developed. A novel electrospray interface is demonstrated with good performance. The optimization of multi-channel electrospray tips for multiplexed analysis from a single microfluidic chip was demonstrated. Gas-phased electrophoretic protein/peptide concentration on a pre-structured MALDI target was further demonstrated via theoretical and experimental analysis. The results for developing μGE-ES using linear polymer gel validate the underlined principles and specify challenges involved in coupling μGE to MS. Finally, cross-linked polyacrylamide gel was explored and characterized using in-situ photo- polymerization method in microchannels. | en_US |
dc.format.extent | 4254502 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/7402 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Mechanical | en_US |
dc.title | MICROFLUIDICS INTERFACING TO MASS SPECTROMETRY | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1