Fixed Point Approximation for Multirate Multihop Loss Networks with Adaptive Routing
dc.contributor.advisor | Baras, John S. | en_US |
dc.contributor.author | Liu, Mingyan D. | en_US |
dc.contributor.author | Baras, John S. | en_US |
dc.contributor.department | ISR | en_US |
dc.contributor.department | CSHCN | en_US |
dc.date.accessioned | 2007-05-23T10:08:17Z | |
dc.date.available | 2007-05-23T10:08:17Z | |
dc.date.issued | 1999 | en_US |
dc.description.abstract | In this paper, we consider a class of loss networks where multipletraffic classes are present, each has different bandwidth requirement,and each traffic stream is routed according to an adaptive routingscheme. <p>The performance metric of interest is the end-to-end call blockingprobability. Blocking probabilities in a loss network have been studiedquite extensively but very few considered multiple traffic classes andrates together with adaptive/state dependent routing.<p>We propose a fixed-point method, a.k.a. reduced load approximation,to estimate the end-to-end blocking probability in a multihop, multirateloss network with adaptive routing. Simulation results are provided tocompare with that of approximations. The approximation scheme is shownto be asymptotically correct in a natural limiting regime, and it givesconservative estimates of blocking probabilities under heavy trafficload. | en_US |
dc.format.extent | 328423 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/6078 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; TR 1999-44 | en_US |
dc.relation.ispartofseries | CSHCN; TR 1999-21 | en_US |
dc.subject | loss network | en_US |
dc.subject | fix-point approximation | en_US |
dc.subject | reduced load | en_US |
dc.subject | blocking probability | en_US |
dc.subject | Adaptive Routing | en_US |
dc.title | Fixed Point Approximation for Multirate Multihop Loss Networks with Adaptive Routing | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1