Building Resilience
| dc.contributor.advisor | Martinez, Andressa | en_US |
| dc.contributor.author | Daley, Holly | en_US |
| dc.contributor.department | Architecture | en_US |
| dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
| dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
| dc.date.accessioned | 2026-01-28T06:44:33Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | As wildfires grow in frequency and severity, many communities remain vulnerable due to inadequate use of fire-resistant materials and a lack of preventative design strategies implemented and researched across disciplines. This thesis investigates how architectural design can reduce wildfire risk by integrating building technologies, fire-resistant assemblies, and site-responsive planning. The research asks: What technologies and design strategies can be implemented in wildfire-prone regions to reduce destruction and increase resilience? By using a mixed-methods approach, including a literature review, case studies, and testing findings in fire modeling, this study analyzes the effects of wind, topography, and material performance on fire behavior. The project develops a "kit-of-parts" for wildfire-resilient housing and proposes design guidelines for clustered communities that balance safety, ecology, and habitability. By reframing post-fire reconstruction as an opportunity for innovation, this work contributes to the broader goal of climate-responsive, community-centered design in high-risk regions. | en_US |
| dc.identifier | https://doi.org/10.13016/wmiw-0gbg | |
| dc.identifier.uri | http://hdl.handle.net/1903/35181 | |
| dc.language.iso | en | en_US |
| dc.subject.pqcontrolled | Environmental studies | en_US |
| dc.title | Building Resilience | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1