Most Would Pay Higher Energy Bills to Address Climate Change Says Global Poll
dc.contributor.author | Program on International Policy Attitudes (PIPA) | |
dc.date.accessioned | 2010-07-14T23:05:43Z | |
dc.date.available | 2010-07-14T23:05:43Z | |
dc.date.issued | 2007-11-05 | |
dc.description.abstract | Most people say they are ready to make personal sacrifices -- including paying more for their energy -- to help address climate change, according to a new BBC World Service poll of 22,000 people in 21 countries. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/10588 | |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | |
dc.relation.isAvailableAt | University of Maryland (College Park, Md) | |
dc.subject | Climate change | en_US |
dc.title | Most Would Pay Higher Energy Bills to Address Climate Change Says Global Poll | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- BBCClimate2_Nov07_quaire.pdf
- Size:
- 145.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Questionnaire
Loading...
- Name:
- Most Would Pay Higher Energy Bills to Address Climate Change Says Global Poll.pdf
- Size:
- 248.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
Loading...
- Name:
- BBCClimate2_Nov07_pr.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full report