Model-Assisted Estimators for Time-to-Event Data
dc.contributor.advisor | Valliant, Richard | en_US |
dc.contributor.author | Reist, Benjamin Martin | en_US |
dc.contributor.department | Survey Methodology | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2018-01-23T06:35:09Z | |
dc.date.available | 2018-01-23T06:35:09Z | |
dc.date.issued | 2017 | en_US |
dc.description.abstract | In this dissertation, I develop model-assisted estimators for estimating the proportion of a population that experienced some event by time t. I provide the theoretical justification for the new estimators using time-to-event models as the underlying framework. Using simulation, I compared these estimators to traditional methods, then I applied the estimators to a study of nurses’ health, where I estimated the proportion of the population that had died after a certain period of time. The new estimators performed as well if not better than existing methods. Finally, as this work assumes that all units are censored at the same point in time, I propose an extension that allows units censoring time to vary. | en_US |
dc.identifier | https://doi.org/10.13016/M2X34MT4Q | |
dc.identifier.uri | http://hdl.handle.net/1903/20303 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Statistics | en_US |
dc.subject.pqcontrolled | Biostatistics | en_US |
dc.subject.pquncontrolled | Complex Surveys | en_US |
dc.subject.pquncontrolled | Generalized Difference Estimators | en_US |
dc.subject.pquncontrolled | Model Calibration Estimators | en_US |
dc.subject.pquncontrolled | Time to Event Models | en_US |
dc.title | Model-Assisted Estimators for Time-to-Event Data | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1