Simulating Observations of Dark Matter Dominated Galaxies: Towards the Optimal Halo Profile
dc.contributor.author | de Blok, W.J.G. | |
dc.contributor.author | Bosma, Albert Bosma | |
dc.contributor.author | McGaugh, Stacy | |
dc.date.accessioned | 2009-01-08T20:26:49Z | |
dc.date.available | 2009-01-08T20:26:49Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Low Surface Brightness (LSB) galaxies are dominated by dark matter, and their rotation curves thus reflect their dark matter distribution. Recent high-resolution rotation curves suggest that their dark matter mass-density distributions are dominated by a constant-density core. This seems inconsistent with the predictions of Cold Dark Matter (CDM) models which produce halos with compact density cusps and steep mass-density profiles. However, the observationally determined mass profiles may be affected by non-circular motions, asymmetries and offsets between optical and dynamical centres, all of which tend to lower the observed slopes. Here we determine the impact of each of these effects on a variety of halo models, and compare the results with observed mass-density profiles. Our simulations suggest that no single systematic effect can reconcile the data with the cuspy CDM halos. The data are best described by a model with a soft core with an inner power-law mass-density slope ⍺ = −0.2±0.2. However, no single universal halo profile provides a completely adequate description of the data. | en |
dc.format.extent | 1298637 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Simulating Observations of Dark Matter Dominated Galaxies: Towards the Optimal Halo Profile. de Blok, W.J.G., Bosma, A., & McGaugh, S.S. 2003, MNRAS, 340, 657-678. | en |
dc.identifier.uri | http://hdl.handle.net/1903/8715 | |
dc.language.iso | en_US | en |
dc.publisher | Blackwell | en |
dc.relation.isAvailableAt | Astronomy | en_us |
dc.relation.isAvailableAt | College of Computer, Mathematical & Physical Sciences | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.rights.license | The definitive version is available at www.blackwell-synergy.com. | |
dc.subject | galaxies: kinematics and dynamics | en |
dc.subject | galaxies: fundamental parameters | en |
dc.subject | dark matter | en |
dc.title | Simulating Observations of Dark Matter Dominated Galaxies: Towards the Optimal Halo Profile | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1