EXPERT VOICES: THE ROLE OF SCIENCE IN THE DEVELOPMENT OF THE CALVERT CLIFFS NUCLEAR POWER PLANT
| dc.contributor.advisor | Zeller, Thomas | en_US |
| dc.contributor.author | Irvine, Emily P. | en_US |
| dc.contributor.department | History | en_US |
| dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
| dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
| dc.date.accessioned | 2025-08-08T12:35:06Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | The development and construction of the Calvert Cliffs Nuclear Power Plant was a watershed moment in both science and environmental history. Scientists’ authority, and scientific knowledge, was both an important and contested part of the development of the Calvert Cliffs Nuclear Power Plant. The role of science in public policy, the environmental movement, and society changed, throughout the development of the power plant, as it failed to provide the answers to ethical questions about environmental degradation and conservation the age of nuclear energy. | en_US |
| dc.identifier | https://doi.org/10.13016/jczy-5rgw | |
| dc.identifier.uri | http://hdl.handle.net/1903/34385 | |
| dc.language.iso | en | en_US |
| dc.subject.pqcontrolled | History | en_US |
| dc.subject.pquncontrolled | Calvert Cliffs | en_US |
| dc.subject.pquncontrolled | Calvert Cliffs Nuclear Power Plant | en_US |
| dc.subject.pquncontrolled | Maryland | en_US |
| dc.subject.pquncontrolled | Nuclear | en_US |
| dc.subject.pquncontrolled | Science | en_US |
| dc.subject.pquncontrolled | Technology | en_US |
| dc.title | EXPERT VOICES: THE ROLE OF SCIENCE IN THE DEVELOPMENT OF THE CALVERT CLIFFS NUCLEAR POWER PLANT | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Irvine_umd_0117N_25267.pdf
- Size:
- 787.71 KB
- Format:
- Adobe Portable Document Format