Integrated Geochemical Studies of the Shuram Excursion in Siberia and South China
dc.contributor.advisor | Kaufman, Alan J | en_US |
dc.contributor.author | Pedersen, Matthew | en_US |
dc.contributor.department | Geology | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2024-09-23T06:35:39Z | |
dc.date.available | 2024-09-23T06:35:39Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | The Ediacaran Period Shuram Excursion (SE) is a globally-distributed and highly controversial phenomenon where over millions of years, sedimentary carbonates record δ13C values of -10‰ and lower. This carbon cycle anomaly may reflect disequilibrium in the world’s oceans, driven by the oxidation of a large pool of dissolved organic carbon (DOC), with the oxidants sourced from the intense weathering of the continents, forcing major changes to ocean chemistry through the ventilation of the deep ocean, evidenced by a positive shift in carbonate uranium isotope values, and invoking the onset of early animal biomineralization. This study utilizes high-resolution carbonate Li isotopes from two SE-successions, U isotopes, REE abundances and Ce anomalies which reveal the dynamic interplay between intensified continental weathering associated with tectonic reconfiguration and the subsequent environmental and ecological response that may have been amplified by the ecosystem-engineering abilities of a newly discovered sponge-grade animal. | en_US |
dc.identifier | https://doi.org/10.13016/wgor-fft4 | |
dc.identifier.uri | http://hdl.handle.net/1903/33487 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Geochemistry | en_US |
dc.subject.pqcontrolled | Sedimentary geology | en_US |
dc.subject.pqcontrolled | Biogeochemistry | en_US |
dc.subject.pquncontrolled | Lithium Isotopes | en_US |
dc.subject.pquncontrolled | Paleoredox | en_US |
dc.subject.pquncontrolled | Uranium Isotopes | en_US |
dc.title | Integrated Geochemical Studies of the Shuram Excursion in Siberia and South China | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pedersen_umd_0117N_24709.pdf
- Size:
- 105.28 MB
- Format:
- Adobe Portable Document Format
(RESTRICTED ACCESS)