Characterization of the spatial differences in hydrological functioning in a tidal marsh, Patuxent River, MD: A framework for understanding nutrient dynamics
dc.contributor.advisor | Prestegaard, Karen L. | en_US |
dc.contributor.author | Phemister, Karen | en_US |
dc.contributor.department | Geology | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2005-02-02T06:50:36Z | |
dc.date.available | 2005-02-02T06:50:36Z | |
dc.date.issued | 2004-12-08 | en_US |
dc.description.abstract | This study investigates spatial variations in sediment hydraulic conductivity (K), network channel shape and horizontal groundwater flux magnitude toward tidal network channels in a freshwater tidal marsh. Results showed the average value of K at zero meters from the creekbank was significantly higher than the K at both 5 and 15 meters from the network channel creekbank. Creekbank gradient did increase with increasing distance from the main channel and some data indicated that channel width-to-depth ratio (F), which is inversely related to creekbank gradient, correlates well with K. In addition, horizontal groundwater flux magnitude at a depth of 11 cm was significantly greater than flux magnitude at 22 cm below the ground surface at the first-order network channel location. Horizontal flux magnitude was also significantly higher from 5 to 0 meters than from 15 to 5 meters from the network channel creekbank at both the first- and second-order channel locations. | en_US |
dc.format.extent | 2434253 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/2129 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Hydrology | en_US |
dc.subject.pqcontrolled | Geology | en_US |
dc.subject.pqcontrolled | Environmental Sciences | en_US |
dc.subject.pquncontrolled | tidal marsh | en_US |
dc.subject.pquncontrolled | wetlands | en_US |
dc.subject.pquncontrolled | hydrology | en_US |
dc.subject.pquncontrolled | geomorphology | en_US |
dc.subject.pquncontrolled | channel | en_US |
dc.subject.pquncontrolled | groundwater | en_US |
dc.title | Characterization of the spatial differences in hydrological functioning in a tidal marsh, Patuxent River, MD: A framework for understanding nutrient dynamics | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1