EVALUATION OF LABILE SOIL CARBON TEST FOR PREDICTION OF SOIL PRODUCTIVITY RESPONSE TO ORGANIC MATTER MANAGEMENT
dc.contributor.advisor | Weil, Ray R | en_US |
dc.contributor.author | Lucas, Shawn Thomas | en_US |
dc.contributor.department | Plant Science and Landscape Architecture (PSLA) | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2005-02-02T07:00:11Z | |
dc.date.available | 2005-02-02T07:00:11Z | |
dc.date.issued | 2005-01-05 | en_US |
dc.description.abstract | A KMnO4 oxidation method for estimating labile soil C (CL) was evaluated for use in a soil testing mode to identify soils where soil quality and productivity is likely or unlikely to respond positively to increased levels of CL. Four sets of paired fields of the same soil series (within each set) but contrasting soil management history (continuous cropping vs. long-term sod) were studied. Fields with sod history initially tested higher in total soil C and CL than fields with cropped management history. Within each field two treatments (winter rye cover crop or no cover crop) were applied in each of four blocks. Crop and soil functional responses to rye, when significant, were higher in fields that initially tested lower in CL indicating that the KMnO4 method used has some predictive value as a soil test. The method could be used in field testing kits for evaluation of soil C. | en_US |
dc.format.extent | 3346627 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/2175 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Agriculture, Soil Science | en_US |
dc.subject.pqcontrolled | Agriculture, Agronomy | en_US |
dc.subject.pquncontrolled | soil quality | en_US |
dc.subject.pquncontrolled | soil tests | en_US |
dc.subject.pquncontrolled | soil organic matter | en_US |
dc.subject.pquncontrolled | soil carbon | en_US |
dc.subject.pquncontrolled | crop productivity | en_US |
dc.subject.pquncontrolled | soil management | en_US |
dc.title | EVALUATION OF LABILE SOIL CARBON TEST FOR PREDICTION OF SOIL PRODUCTIVITY RESPONSE TO ORGANIC MATTER MANAGEMENT | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1