Dynamics of dietary methylmercury uptake and maternal transfer in estuarine forage fish
dc.contributor.advisor | Heyes, Andrew | en_US |
dc.contributor.author | Stefansson, Emily Suzanne | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2012-07-06T11:21:11Z | |
dc.date.available | 2012-07-06T11:21:11Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | Dietary methylmercury (MeHg) uptake in relation to fish lifestage, species, and level of exposure are poorly understood in lower trophic levels, particularly in estuarine species. Furthermore, little is known about the transfer of accumulated MeHg from female to offspring. Dietary MeHg accumulation, as well as growth and survival, were compared in two species of estuarine forage fish: <italic>Cyprinodon variegatus</italic> and <italic>Menidia beryllina</italic>. Results indicated that <italic>M. beryllina</italic> was more sensitive to dietary MeHg exposure than <italic>C. variegatus</italic>. Growth rate and the level of dietary exposure strongly influenced MeHg tissue concentrations in both species. In a second experiment, the source of maternally transferred MeHg was examined using a stable mercury isotope approach. A significant portion of Hg in eggs was from the burden stored in female tissues, suggesting that historical mercury exposure can be important in the context of maternal transfer. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/12545 | |
dc.subject.pqcontrolled | Toxicology | en_US |
dc.subject.pqcontrolled | Environmental science | en_US |
dc.subject.pqcontrolled | Animal sciences | en_US |
dc.subject.pquncontrolled | Bioaccumulation | en_US |
dc.subject.pquncontrolled | Estuarine fish | en_US |
dc.subject.pquncontrolled | Maternal transfer | en_US |
dc.subject.pquncontrolled | Methylmercury | en_US |
dc.subject.pquncontrolled | Stable mercury isotope | en_US |
dc.subject.pquncontrolled | Trophic transfer | en_US |
dc.title | Dynamics of dietary methylmercury uptake and maternal transfer in estuarine forage fish | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stefansson_umd_0117N_12925.pdf
- Size:
- 475.59 KB
- Format:
- Adobe Portable Document Format