DEVELOPMENT, VALIDATION, AND APPLICATION OF A QUANTITATIVE POLYMERASE CHAIN REACTION ASSAY TO ASSESS HEMATODINIUM PEREZI PREVALENCE IN ENVIRONMENTAL SAMPLES
dc.contributor.advisor | Schott, Eric J | en_US |
dc.contributor.advisor | Jagus, Rosemary | en_US |
dc.contributor.author | Hanif, Ammar | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2013-02-07T07:21:40Z | |
dc.date.available | 2013-02-07T07:21:40Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | Dinoflagellate parasites in the Hematodinium genus have emerged as important pathogens of economically important crustaceans worldwide, causing significant economic losses to fisheries and aquaculture. An understanding of the routes of infection in blue crab (Callinectes sapidus) populations would be facilitated by an improved knowledge of environmental reservoirs. A previously used PCR assay, based on small subunit rRNA sequences, lacked the specificity needed for Hematodinium perezi detection of environmental samples. Therefore a quantitative PCR assay based on the internal transcribed spacer 2 (ITS2) region of H. perezi rRNA genes was developed, validated, and applied to examine temporal and spatial incidences of environmental reservoirs in Delmarva coastal bays. H. perezi was detected in sediment and water in several Delmarva coastal bays, as well as the host, C. sapidus. Results suggest the existence of localized sediment reservoirs in areas where hydrological and geophysical features allow for the formation of cell deposits. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/13654 | |
dc.subject.pqcontrolled | Parasitology | en_US |
dc.subject.pqcontrolled | Environmental studies | en_US |
dc.subject.pqcontrolled | Molecular biology | en_US |
dc.subject.pquncontrolled | Callinectes sapidus | en_US |
dc.subject.pquncontrolled | Environment | en_US |
dc.subject.pquncontrolled | Hematodinium perezi | en_US |
dc.subject.pquncontrolled | ITS2 | en_US |
dc.subject.pquncontrolled | Parasite | en_US |
dc.subject.pquncontrolled | qPCR | en_US |
dc.title | DEVELOPMENT, VALIDATION, AND APPLICATION OF A QUANTITATIVE POLYMERASE CHAIN REACTION ASSAY TO ASSESS HEMATODINIUM PEREZI PREVALENCE IN ENVIRONMENTAL SAMPLES | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1