Carbon Storage and Potential Carbon Sequestration in Depressional Wetlands of the Mid-Atlantic Region
dc.contributor.advisor | Rabenhorst, Martin C | en_US |
dc.contributor.author | Fenstermacher, Daniel E. | en_US |
dc.contributor.department | Environmental Science and Technology | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2012-07-06T11:14:15Z | |
dc.date.available | 2012-07-06T11:14:15Z | |
dc.date.issued | 2011 | en_US |
dc.description.abstract | With recent concern over climate change, methods for decreasing atmospheric levels of greenhouse gasses such as CO<sub>2</sub> have been of particular interest, including carbon sequestration in soils that have depreciated levels of carbon from cultivated agricultural crop production. The Delmarva Peninsula contains many Delmarva Bay landforms, which commonly contain wetlands. Five pairs of Delmarva Bays were selected to examine change in carbon stocks following conversion to agriculture and to assess the potential for carbon sequestration if these soils were to be restored hydrologically and vegetatively. A loss of approximately 50 % of the stored soil carbon was observed following the conversion to agriculture. If these agricultural soils were to be restored, the wetland soils within the Delmarva Bay basin are predicted to sequester a total of approximately 11 kg C m<super>-2</super> and the upland soils of the rim would be expected to sequester a total of approximately 4 kg C m<super>-2</super>. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/12526 | |
dc.subject.pqcontrolled | Soil sciences | en_US |
dc.subject.pqcontrolled | Environmental science | en_US |
dc.subject.pqcontrolled | Geomorphology | en_US |
dc.subject.pquncontrolled | carbon sequestration | en_US |
dc.subject.pquncontrolled | Delmarva Bay | en_US |
dc.subject.pquncontrolled | restoration | en_US |
dc.subject.pquncontrolled | sedimentation | en_US |
dc.subject.pquncontrolled | soil carbon | en_US |
dc.subject.pquncontrolled | wetland | en_US |
dc.title | Carbon Storage and Potential Carbon Sequestration in Depressional Wetlands of the Mid-Atlantic Region | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fenstermacher_umd_0117N_12886.pdf
- Size:
- 2.96 MB
- Format:
- Adobe Portable Document Format