Effects of diet quality on performance and nutrient regulation in an omnivorous katydid
dc.contributor.author | Pearson, Rachel | |
dc.contributor.author | Behmer, Spencer | |
dc.contributor.author | Gruner, Daniel | |
dc.contributor.author | Denno, Robert | |
dc.date.accessioned | 2022-05-09T18:19:04Z | |
dc.date.available | 2022-05-09T18:19:04Z | |
dc.date.issued | 2011 | |
dc.description.abstract | 1. Omnivores by definition eat both plants and animals. However, little is known about how diet macronutrient content affects omnivore performance, or the extent to which they can regulate macronutrient intake. We assessed these questions using the salt marsh katydid, Conocephalus spartinae Fox (Tettigoniidae). 2. In our first experiment we used artificial diets with different protein–carbohydrate ratios to assess the effects of diet quality on survival, growth, and lipid accumulation. We found that diets with a high protein–carbohydrate ratio negatively affected Conocephalus survival. Among surviving individuals growth was not significantly different across the treatments, but lipid content decreased significantly as the protein–carbohydrate ratio of diets increased. 3. In a second experiment we explored the ability of Conocephalus to regulate their protein–carbohydrate intake. Results revealed that Conocephalus did not feed randomly when presented with two nutritionally complementary foods. A detailed analysis of their protein–carbohydrate intake revealed selection for a protein-biased diet, but a lack of tight regulate of protein–carbohydrate intake. 4. We discuss how key macronutrients can limit omnivores, and how nutritional flexibility may enable omnivores to persist in nutritionally heterogeneous environments. | en_US |
dc.description.sponsorship | NSF DEB-0638813 | en_US |
dc.identifier | https://doi.org/10.13016/jpqp-udax | |
dc.identifier.citation | Pearson, R.E.G., S.T. Behmer, D.S. Gruner, and R.F. Denno. 2011. Effects of diet quality on performance and nutrient regulation in an omnivorous katydid. Ecological Entomology 36:471-479 | en_US |
dc.identifier.other | https://doi.org/10.1111/j.1365-2311.2011.01290.x | |
dc.identifier.uri | http://hdl.handle.net/1903/28612 | |
dc.language.iso | en_US | en_US |
dc.publisher | Blackwell | en_US |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | Entomology | en_us |
dc.relation.isAvailableAt | College of Computer, Mathematical & Natural Sciences | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | digestable carbohydrates | en_US |
dc.subject | feeding behaviour | en_US |
dc.subject | foraging | en_US |
dc.subject | geometric framework | en_US |
dc.subject | nutrition | en_US |
dc.subject | nutrient regulation | en_US |
dc.subject | protein | en_US |
dc.subject | omnivore | en_US |
dc.subject | Tettigoniidae | en_US |
dc.title | Effects of diet quality on performance and nutrient regulation in an omnivorous katydid | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1