Strain-Controlled Magnetic and Optical Properties of Monolayer 2H-TaS e2
dc.contributor.author | Chowdhury, Sugata | |
dc.contributor.author | Simpson, Jeffrey R. | |
dc.contributor.author | Einstein, Theodore L. | |
dc.contributor.author | Hight Walker, Angela R. | |
dc.date.accessioned | 2024-03-11T15:55:27Z | |
dc.date.available | 2024-03-11T15:55:27Z | |
dc.date.issued | 2019 | |
dc.description.abstract | First-principles calculations are used to probe the effects of mechanical strain on the magnetic and optical properties of monolayer (ML) 2H?TaSe2. A complex dependence of these physical properties on strain results in unexpected spin behavior, such as ferromagnetism under uniaxial, in-plane, tensile strain and a lifting of the Raman-active E? phonon degeneracy. | |
dc.description.uri | https://doi.org/10.1103/PhysRevMaterials.3.084004 | |
dc.identifier | https://doi.org/10.13016/3uoj-haaf | |
dc.identifier.citation | Chowdhury, Simpson, et al. Strain-controlled magnetic and optical properties of monolayer 2H-TaS e2, Physical Review Materials, 3, 2019. | |
dc.identifier.uri | http://hdl.handle.net/1903/32355 | |
dc.publisher | American Physical Society | |
dc.title | Strain-Controlled Magnetic and Optical Properties of Monolayer 2H-TaS e2 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019ChowdhurySimpsonTLEHightWalkerStrainControlMag&OpticPropML2H-TaSe2&SupplPRM3.084004.pdf
- Size:
- 5.15 MB
- Format:
- Adobe Portable Document Format