Developing Numeric Nutrient Criteria for Streams on the Delmarva Peninsula
dc.contributor.advisor | Fisher, Thomas R. | en_US |
dc.contributor.author | Tempinson, Lindsay Ayn | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2016-06-22T05:44:15Z | |
dc.date.available | 2016-06-22T05:44:15Z | |
dc.date.issued | 2016 | en_US |
dc.description.abstract | To better address stream impairments due to excess nitrogen and phosphorus and to accomplish the goals of the Clean Water Act, the U.S. Environmental Protection Agency (EPA) is requiring states to develop numeric nutrient criteria. An assessment of nutrient concentrations in streams on the Delmarva Peninsula showed that nutrient levels are mostly higher than numeric criteria derived by EPA for the Eastern Coastal Plain, indicating widespread water quality degradation. Here, various approaches were used to derive numeric nutrient criteria from a set of 52 streams sampled across Delmarva. Results of the percentile and y-intercept methods were similar to those obtained elsewhere. Downstream protection values show that if numeric nutrient criteria were implemented for Delmarva streams they would be protective of the Choptank River Estuary, meeting the goals of the Chesapeake Bay Total Maximum Daily Load (TMDL). | en_US |
dc.identifier | https://doi.org/10.13016/M2VN33 | |
dc.identifier.uri | http://hdl.handle.net/1903/18192 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Aquatic sciences | en_US |
dc.subject.pqcontrolled | Environmental science | en_US |
dc.subject.pqcontrolled | Water resources management | en_US |
dc.subject.pquncontrolled | Choptank River | en_US |
dc.subject.pquncontrolled | Downstream Protection Values | en_US |
dc.subject.pquncontrolled | Nutrient Criteria | en_US |
dc.subject.pquncontrolled | Water Quality | en_US |
dc.title | Developing Numeric Nutrient Criteria for Streams on the Delmarva Peninsula | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tempinson_umd_0117N_16921.pdf
- Size:
- 4.09 MB
- Format:
- Adobe Portable Document Format