Indirect Interaction between Adatoms on a Tight-Binding Solid
dc.contributor.author | Einstein, Theodore L. | |
dc.contributor.author | Schrieffer, J. R. | |
dc.date.accessioned | 2024-02-27T15:50:53Z | |
dc.date.available | 2024-02-27T15:50:53Z | |
dc.date.issued | 1973 | |
dc.description.abstract | The indirect interaction between adatom pairs on the (100) surface of a simple-cubic tight-binding solid is investigated within a molecular-orbital approach. A general scheme for calculating the surface-density-of-states change and the interaction energy of one and two single-level adatoms is presented, and contact (and a correction) is made with Grimley's formulation. The method permits binding above surface atoms, at bridge sites, or at centered positions, and yields interaction energy as a function of band filling, adatom energy level, and a general hopping potential V between an adatom and the nearest surface atom(s). | |
dc.description.uri | https://doi.org/10.1103/PhysRevB.7.3629 | |
dc.identifier | https://doi.org/10.13016/uk2m-jsvs | |
dc.identifier.citation | T. L. Einstein and J. R. Schrieffer, Indirect Interaction between Adatoms on a Tight-Binding Solid. Physical Review B 7, 3629-3648, 1973. | |
dc.identifier.uri | http://hdl.handle.net/1903/31827 | |
dc.publisher | American Physical Society | |
dc.title | Indirect Interaction between Adatoms on a Tight-Binding Solid | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1