Measurements of the CP Content and CP Violating Asymmetries in Neutral B Decays to Two D* Mesons with the BaBar Detector
dc.contributor.advisor | Roberts, Douglas | en_US |
dc.contributor.author | Lillard, Vincent | en_US |
dc.contributor.department | Physics | en_US |
dc.date.accessioned | 2004-06-04T06:03:53Z | |
dc.date.available | 2004-06-04T06:03:53Z | |
dc.date.issued | 2004-04-12 | en_US |
dc.description.abstract | This dissertation presents a measurement of time-dependent CP-violating asymmetries and a measurement of the CP-odd parity fraction in the decay B0 -> D*+D*-. The measurements are derived from a data sample of 88 x 10^6 BBbar pairs collected by the BaBar detector at the PEP-II asymmetric-energy B Factory located at the Stanford Linear Accelerator Center. A one-dimensional angular analysis of the decay products measures the CP-odd fraction to be 0.063 +/- 0.055(stat) +/- 0.009(syst), indicating that the D*+D*- final state is mostly CP-even. The time-dependent CP asymmetry parameters Im(lambda_+) and |lambda_+| are determined from an analysis of the time-dependence of flavor-tagged B decays. One neutral B meson is fully reconstructed in a D*+D*- final state, while the other B is inclusively reconstructed in order to determine its flavor. The Standard Model predicts the CP asymmetry parameters Im(lambda_+) and |lambda_+| to be -sin(2beta) and 1, respectively, in the absence of penguin diagram contributions. They are determined to be 0.05 +/- 0.29(stat) +/- 0.10(syst) and 0.75 +/- 0.19(stat) +/- 0.02(syst), respectively, which corresponds to a 2.5 sigma deviation from Standard Model predictions with penguin contributions ignored. | en_US |
dc.format.extent | 2981183 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/1543 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_US |
dc.relation.isAvailableAt | University of Maryland (College Park, Md.) | en_US |
dc.subject.pqcontrolled | Physics, Elementary Particles and High Energy | en_US |
dc.subject.pquncontrolled | CP Violation | en_US |
dc.subject.pquncontrolled | D*D* | en_US |
dc.subject.pquncontrolled | Babar | en_US |
dc.subject.pquncontrolled | sin2beta | en_US |
dc.subject.pquncontrolled | CP-odd fraction | en_US |
dc.subject.pquncontrolled | B Meson | en_US |
dc.title | Measurements of the CP Content and CP Violating Asymmetries in Neutral B Decays to Two D* Mesons with the BaBar Detector | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1