Global Poll: Majority Wants Troops Out of Iraq Within a Year
dc.contributor.author | Program on International Policy Attitudes (PIPA) | |
dc.date.accessioned | 2010-08-24T19:06:45Z | |
dc.date.available | 2010-08-24T19:06:45Z | |
dc.date.issued | 2007-09-06 | |
dc.description.abstract | A majority of citizens across the world (67%) think US-led forces should leave Iraq within a year, according to a BBC World Service poll of 23,000 people across 22 countries. Just one in four (23%) think foreign troops should remain in Iraq until security improves. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/10634 | |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | |
dc.relation.isAvailableAt | University of Maryland (College Park, Md) | |
dc.subject | International Security | en_US |
dc.subject | Iraq | en_US |
dc.subject | United States | en_US |
dc.title | Global Poll: Majority Wants Troops Out of Iraq Within a Year | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- BBCIraq_Sep07_quaire.pdf
- Size:
- 95.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Questionnaire
Loading...
- Name:
- BBCIraq_Sep07_art.pdf
- Size:
- 174.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
Loading...
- Name:
- BBCIraq_Sep07_rpt.pdf
- Size:
- 533.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full report