fMRI reveals long-term effects of prenatal drug exposure on visuospatial working memory networks during adolescence.
dc.contributor.author | DeBoer, T. | |
dc.contributor.author | Schweitzer, J. | |
dc.contributor.author | Kurup, P.K. | |
dc.contributor.author | Ross, T.J. | |
dc.contributor.author | Ernst, M. | |
dc.contributor.author | Nair, P. | |
dc.contributor.author | Black, M. | |
dc.contributor.author | Salmeron, B.J. | |
dc.date.accessioned | 2008-11-10T17:44:01Z | |
dc.date.available | 2008-11-10T17:44:01Z | |
dc.date.issued | 2008-05 | |
dc.format.extent | 1551488 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | DeBoer, T., Schweitzer, J., Kurup, P., Ross, T., Ernst, M., Nair, P., et al. (2008, May). fMRI reveals long-term effects of prenatal drug exposure on visuospatial working memory networks during adolescence. Poster presented at Annual meeting of the Association for Psychological Science, Chicago, IL. | en |
dc.identifier.uri | http://hdl.handle.net/1903/8674 | |
dc.language.iso | en_US | en |
dc.relation.isAvailableAt | College of Behavioral & Social Sciences | en_us |
dc.relation.isAvailableAt | Psychology | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | prenatal drug exposure | en |
dc.subject | fMRI | en |
dc.subject | visuospatial working memory | en |
dc.subject | adolescents | en |
dc.title | fMRI reveals long-term effects of prenatal drug exposure on visuospatial working memory networks during adolescence. | en |
dc.type | Presentation | en |
Files
Original bundle
1 - 1 of 1