FUSION RE: ACTION Architecture’s Role in Energy Transitions
| dc.contributor.advisor | Ezban, Michael | en_US |
| dc.contributor.advisor | Williams, Brittany L | en_US |
| dc.contributor.author | Berg, Stephanie Nicole | en_US |
| dc.contributor.department | Architecture | en_US |
| dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
| dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
| dc.date.accessioned | 2026-07-01T06:11:06Z | |
| dc.date.issued | 2026 | en_US |
| dc.description.abstract | Nuclear fusion promises clean, abundant energy, yet public understanding of it remains thin, abstract, and confused with nuclear fission. Fusion has had little public presence, limited cultural familiarity, and few spatial experiences that help people understand its meaning and relevance. As we accelerate toward this energy transition, with fusion approaching commercial deployment, architecture becomes a critical interface between science, energy infrastructure, and everyday life. This thesis asks what it means to make fusion energy urban and public. Set on Baltimore’s Canton waterfront, the project proposes a fusion energy campus with a science center, fusion power plant, and a harborfront park. This campus aims to educate the public on energy systems, bring energy autonomy to Baltimore residents, and improve the urban fabric through resilient landscapes and biophilic design. These elements work together as a single system to translate scientific complexity into legible civic experiences, positioning fusion not as distant infrastructure, but as a visible and integral part of urban public life. | en_US |
| dc.identifier | https://doi.org/10.13016/qhyp-4zvv | |
| dc.identifier.uri | http://hdl.handle.net/1903/35595 | |
| dc.language.iso | en | en_US |
| dc.subject.pqcontrolled | Architecture | en_US |
| dc.subject.pqcontrolled | Energy | en_US |
| dc.subject.pqcontrolled | Sustainability | en_US |
| dc.subject.pquncontrolled | Baltimore Harbor | en_US |
| dc.subject.pquncontrolled | energy infrastructure | en_US |
| dc.subject.pquncontrolled | fusion energy | en_US |
| dc.subject.pquncontrolled | science center | en_US |
| dc.subject.pquncontrolled | science education | en_US |
| dc.subject.pquncontrolled | tokamak | en_US |
| dc.title | FUSION RE: ACTION Architecture’s Role in Energy Transitions | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1