Measurements of doping-dependent microwave nonlinear response in cuprate superconductors
dc.contributor.advisor | Anlage, Steven M | en_US |
dc.contributor.author | Mircea, Dragos Iulian | en_US |
dc.contributor.department | Electrical Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2007-06-22T05:34:35Z | |
dc.date.available | 2007-06-22T05:34:35Z | |
dc.date.issued | 2007-04-25 | |
dc.description.abstract | Near-field microwave techniques have been successfully implemented in the past for the local investigation of magnetic materials and high-temperature superconductors. This dissertation reports on novel phase-sensitive linear- and nonlinear response microwave measurements of magnetic thin films and cuprate superconductors and their interpretation. | en_US |
dc.format.extent | 2889271 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/6812 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Electronics and Electrical | en_US |
dc.subject.pqcontrolled | Physics, Condensed Matter | en_US |
dc.subject.pquncontrolled | superconductivity | en_US |
dc.subject.pquncontrolled | microwave | en_US |
dc.subject.pquncontrolled | nonlinear | en_US |
dc.subject.pquncontrolled | cuprate | en_US |
dc.title | Measurements of doping-dependent microwave nonlinear response in cuprate superconductors | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1