DESIGN AND SUSTAINABILITY ANALYSIS OF OYSTER AQUACULTURE IN MARYLAND
dc.contributor.advisor | Tilley, David R | en_US |
dc.contributor.author | Williamson, Timothy Robert | en_US |
dc.contributor.department | Environmental Science and Technology | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2015-02-06T06:50:39Z | |
dc.date.available | 2015-02-06T06:50:39Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | As the oyster aquaculture industry begins to develop in Chesapeake Bay, the design of sustainable operations becomes paramount. The design of a novel salty indoor recirculating aquaculture system was explored by testing the efficacy of algal turf scrubbers, sphagnum moss, and ultraviolet radiation in reducing nitrogen, phosphorus and coliform indicator organisms, while maintaining superior taste. Additionally, the environmental sustainability of outdoor oyster aquaculture operations was evaluated using emergy synthesis. | en_US |
dc.identifier | https://doi.org/10.13016/M21S65 | |
dc.identifier.uri | http://hdl.handle.net/1903/16230 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Environmental science | en_US |
dc.subject.pquncontrolled | Emergy Synthesis | en_US |
dc.subject.pquncontrolled | Environmental Accounting | en_US |
dc.subject.pquncontrolled | Environmental Sustainability | en_US |
dc.subject.pquncontrolled | Natural Water Treatment | en_US |
dc.subject.pquncontrolled | Oyster Aquaculture | en_US |
dc.title | DESIGN AND SUSTAINABILITY ANALYSIS OF OYSTER AQUACULTURE IN MARYLAND | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Williamson_umd_0117N_15848.pdf
- Size:
- 11.77 MB
- Format:
- Adobe Portable Document Format