Evaluating white perch (Morone americana) fecundity in select Chesapeake Bay tributaries in repsonse to pathology and fitness
dc.contributor.advisor | Harrell, Reginal M | en_US |
dc.contributor.author | Shaner, Jacob | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2021-02-13T06:40:52Z | |
dc.date.available | 2021-02-13T06:40:52Z | |
dc.date.issued | 2020 | en_US |
dc.description.abstract | Fecundity studies have emerged as a complement to generalized stock assessment methods in an effort to more accurately determine reproductive potential, as well as explain a lack of stock recovery in some cases. The Chesapeake Bay presents an interesting case study, in that widespread anthropogenic influence has created the potential to reduce reproductive fitness among resident species, including white perch (Morone americana). This study seeks to investigate white perch population fecundity in response to habitat quality, as well as disease and nutrition, through the use of stereological and automated counting methods to assess agreement between stock assessments and reproductive potential. Results indicate lack of impact on fecundity from degraded habitat, limited impact of individual nutrition, and no conclusive effect from disease. These findings, coupled with stable recruitment, indicate that white perch reproduction in the Chesapeake Bay is unaffected by increased population stress. | en_US |
dc.identifier | https://doi.org/10.13016/k7d9-9zy1 | |
dc.identifier.uri | http://hdl.handle.net/1903/26772 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Natural resource management | en_US |
dc.subject.pqcontrolled | Ecology | en_US |
dc.subject.pqcontrolled | Biological oceanography | en_US |
dc.subject.pquncontrolled | Chesapeake Bay | en_US |
dc.subject.pquncontrolled | fecundity | en_US |
dc.subject.pquncontrolled | mycobacteriosis | en_US |
dc.subject.pquncontrolled | reproduction | en_US |
dc.subject.pquncontrolled | stereology | en_US |
dc.subject.pquncontrolled | white perch | en_US |
dc.title | Evaluating white perch (Morone americana) fecundity in select Chesapeake Bay tributaries in repsonse to pathology and fitness | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1