Structure factors associated with the continuous melting of two-dimensional lattice gases
dc.contributor.author | Bartelt, N. C. | |
dc.contributor.author | Einstein, Theodore L. | |
dc.contributor.author | Roelofs, L. D. | |
dc.date.accessioned | 2024-03-11T15:55:10Z | |
dc.date.available | 2024-03-11T15:55:10Z | |
dc.date.issued | 1987 | |
dc.description.abstract | We study the temperature dependence of the structure factors of two lattice gases which undergo order-disorder phase transitions. Our goal is to determine how much information about the critical behavior of these phase transitions a low-energy electron-diffraction experiment might obtain. We use Monte Carlo simulation to compute the structure factors. | |
dc.description.uri | https://doi.org/10.1103/PhysRevB.35.1776 | |
dc.identifier | https://doi.org/10.13016/bumi-jzjr | |
dc.identifier.citation | Bartelt, Einstein, and Roelofs, Structure factors associated with the continuous melting of two-dimensional lattice gases: Models with (?3x?3)R30° and p(2x2) ordered states on triangular nets. Physical Review B, 35, 4, 1776-1790, 1987. | |
dc.identifier.uri | http://hdl.handle.net/1903/32269 | |
dc.publisher | American Physical Society | |
dc.title | Structure factors associated with the continuous melting of two-dimensional lattice gases | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1