Utilization of the Maryland Environmental Justice Screening Tool: A Bladensburg, Maryland Case Study
dc.contributor.author | Driver, Aubree | |
dc.contributor.author | Mehdizadeh, Crystal | |
dc.contributor.author | Bara-Garcia, Samuel | |
dc.contributor.author | Bodenreider, Coline | |
dc.contributor.author | Lewis, Jessica | |
dc.contributor.author | Wilson, Sacoby | |
dc.date.accessioned | 2023-11-20T17:41:31Z | |
dc.date.available | 2023-11-20T17:41:31Z | |
dc.date.issued | 2019-01-26 | |
dc.description.abstract | Maryland residents’ knowledge of environmental hazards and their health effects is limited, partly due to the absence of tools to map and visualize distribution of risk factors across sociodemographic groups. This study discusses the development of the Maryland EJSCREEN (MD EJSCREEN) tool by the National Center for Smart Growth in partnership with faculty at the University of Maryland School of Public Health. The tool assesses environmental justice risks similarly to the U.S. Environmental Protection Agency’s (USEPA) EJSCREEN tool and California’s tool, CalEnviroScreen 3.0. We discuss the architecture and functionality of the tool, indicators of importance, and how it compares to USEPA’s EJSCREEN and CalEnviroScreen. We demonstrate the use of MD EJSCREEN through a case study on Bladensburg, Maryland, a town in Prince George’s County (PG) with several environmental justice concerns including air pollution from traffic and a concrete plant. Comparison reveals that environmental and demographic indicators in MD EJSCREEN most closely resemble those in EPA EJSCREEN, while the scoring is most similar to CalEnviroScreen. Case study results show that Bladensburg has a Prince George’s environmental justice score of 0.99, and that National Air Toxics Assessment (NATA) air toxics cancer risk is concentrated in communities of color. | |
dc.description.uri | https://doi.org/10.3390/ijerph16030348 | |
dc.identifier | https://doi.org/10.13016/dspace/rmtl-uopz | |
dc.identifier.citation | Driver, A.; Mehdizadeh, C.; Bara-Garcia, S.; Bodenreider, C.; Lewis, J.; Wilson, S. Utilization of the Maryland Environmental Justice Screening Tool: A Bladensburg, Maryland Case Study. Int. J. Environ. Res. Public Health 2019, 16, 348. | |
dc.identifier.uri | http://hdl.handle.net/1903/31439 | |
dc.language.iso | en_US | |
dc.publisher | MDPI | |
dc.relation.isAvailableAt | College of Agriculture & Natural Resources | en_us |
dc.relation.isAvailableAt | Environmental Science & Technology | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | EJSCREEN | |
dc.subject | geographic information systems | |
dc.subject | environmental justice | |
dc.subject | CalEnviroScreen | |
dc.subject | vulnerable populations | |
dc.title | Utilization of the Maryland Environmental Justice Screening Tool: A Bladensburg, Maryland Case Study | |
dc.type | Article | |
local.equitableAccessSubmission | No |
Files
Original bundle
1 - 1 of 1