PRODUCT VARIETY, SERVICE VARIETY, AND THEIR IMPACT ON DISTRIBUTORS
dc.contributor.advisor | Dresner, Martin | en_US |
dc.contributor.advisor | Evers, Philip | en_US |
dc.contributor.author | Wan, Xiang | en_US |
dc.contributor.department | Business and Management: Logistics, Business & Public Policy | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2011-10-08T06:30:12Z | |
dc.date.available | 2011-10-08T06:30:12Z | |
dc.date.issued | 2011 | en_US |
dc.description.abstract | Despite considerable research relating to product variety, few studies have analyzed the impact of product variety on distributors. Furthermore, compared to research on product variety, service variety has been overlooked in the literature. This dissertation consists of three essays: Essay One examines the direct effect of product variety on sales, its indirect effect on sales through stockouts, as well as the total impact of product variety on sales performance. Essay Two develops a moderated mediation model to investigate how service quality and market performance are affected by service variety and the interaction impacts of different types of services. Essay Three analyzes a dynamic system, which includes influences of product and service variety on demand and costs and their reverse impacts on variety decisions. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/12058 | |
dc.subject.pqcontrolled | Business | en_US |
dc.subject.pqcontrolled | Economics, Commerce-Business | en_US |
dc.subject.pquncontrolled | Market Performance | en_US |
dc.subject.pquncontrolled | Operations Performance | en_US |
dc.subject.pquncontrolled | Product Variety | en_US |
dc.subject.pquncontrolled | Service Variety | en_US |
dc.title | PRODUCT VARIETY, SERVICE VARIETY, AND THEIR IMPACT ON DISTRIBUTORS | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1