Assessment of Non-Linear Dynamics of Material Removal on Surface Integrity
dc.contributor.author | Zhang, G. | en_US |
dc.contributor.author | Ng, S.J. | en_US |
dc.contributor.author | Le, Dung T. | en_US |
dc.contributor.department | ISR | en_US |
dc.date.accessioned | 2007-05-23T10:03:46Z | |
dc.date.available | 2007-05-23T10:03:46Z | |
dc.date.issued | 1997 | en_US |
dc.description.abstract | In this chapter, we present our research on the study of non- linear dynamics observed during the machining of ceramic materials. We will focus on both innovation in machining technology and development of non-destructive evaluation methods to assess machining performance. Three aspects of our work are presented in the following sections. They are, 1) Submerged Precision Machining, and 2) Scanning Electron Microscopy Analysis. Aspect 1 relates to an innovative approach to machining, while aspects 2 relates to evaluation methodologies for surface characterization. These methods and techniques have been developed to achieve cost-efficient machining as well as high-quality surface finish in ceramic material. | en_US |
dc.format.extent | 1294293 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/5852 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; TR 1997-30 | en_US |
dc.subject | nonlinear systems | en_US |
dc.subject | measurements | en_US |
dc.subject | Systems Integration Methodology | en_US |
dc.title | Assessment of Non-Linear Dynamics of Material Removal on Surface Integrity | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1