COMPLIANCE WITH AGE AT INITIATION OF HUMAN PAPILLOMAVIRUS VACCINE SERIES BY SOCIOECONOMIC STATUS, RACE/ETHNICITY, AND HEALTH INSURANCE COVERAGE AMONG 13-17 YEAR-OLD FEMALES WHO RECEIVED AT LEAST ONE HPV VACCINE SHOT: UNITED STATES, 2011
dc.contributor.advisor | Carter-Pokras, Olivia | en_US |
dc.contributor.author | Rattanawatkul, Kanokphan | en_US |
dc.contributor.department | Epidemiology and Biostatistics | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2014-10-16T05:34:03Z | |
dc.date.available | 2014-10-16T05:34:03Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | Human Papillomavirus (HPV) vaccine has been shown to prevent cervical cancer. Numerous studies have examined factors associated with HPV vaccine series initiation, but little is known about factors associated with age of initiation of HPV vaccine. Using cross-sectional data from the 2011 National Immunization Survey-Teen, this study examined the relationship between Advisory Committee on Immunization Practices' recommended age at initiation of the HPV vaccine series and socioeconomic status, race/ethnicity, and health insurance among 13-17 year-old females who received at least one HPV vaccine shot (n=5,965). On-time initiation of HPV vaccine series was significantly associated with having public health insurance (AOR: 1.825, 95% CI: 1.266, 2.631). Females with college-graduated mothers (AOR: 0.669, 95% CI: 0.487, 0.918) or household income greater than $75,000 (AOR: 0.746, 95% CI: 0.568, 0.98) were less likely to initiate on-time. Research is needed to further investigate the reasons for late initiation among these subgroups. | en_US |
dc.identifier | https://doi.org/10.13016/M20K6S | |
dc.identifier.uri | http://hdl.handle.net/1903/15881 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Epidemiology | en_US |
dc.subject.pqcontrolled | Public health | en_US |
dc.subject.pqcontrolled | Biostatistics | en_US |
dc.subject.pquncontrolled | COMPLIANCE | en_US |
dc.subject.pquncontrolled | HEALTH INSURANCE COVERAGE | en_US |
dc.subject.pquncontrolled | HUMAN PAPILLOMAVIRUS | en_US |
dc.subject.pquncontrolled | National Immunization Survey-Teen | en_US |
dc.subject.pquncontrolled | SOCIOECONOMIC STATUS | en_US |
dc.subject.pquncontrolled | VACCINE | en_US |
dc.title | COMPLIANCE WITH AGE AT INITIATION OF HUMAN PAPILLOMAVIRUS VACCINE SERIES BY SOCIOECONOMIC STATUS, RACE/ETHNICITY, AND HEALTH INSURANCE COVERAGE AMONG 13-17 YEAR-OLD FEMALES WHO RECEIVED AT LEAST ONE HPV VACCINE SHOT: UNITED STATES, 2011 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rattanawatkul_umd_0117N_15428.pdf
- Size:
- 340.58 KB
- Format:
- Adobe Portable Document Format