Nutrient enrichment effects on mangrove sediments from differing tree height zones in Bocas del Toro, Panama
dc.contributor.advisor | O'Neil, Judith M | en_US |
dc.contributor.author | Borgatti, Aimee Rachel | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2008-06-20T05:31:06Z | |
dc.date.available | 2008-06-20T05:31:06Z | |
dc.date.issued | 2008-01-28 | en_US |
dc.description.abstract | Red mangrove (Rhizophora mangle L.) forests have distinct tree-height zones, with tall trees fringing the ocean and shorter trees in interior stands. A long-term nitrogen (N) and phosphorus (P) fertilization experiment in Almirante Bay, Bocas del Toro Province, Panama has shown that tree-height zonation is primarily related to nutrient limitation. This experiment was used to test the effects of in-situ nutrient additions and tree zonation on mangrove sediments. The sediments underlying the experimental R. mangle trees were sampled and N<sub>2</sub> fixation, <sup>15</sup>N, chlorophyll a, percent N and P, and percent organic biomass were quantified. Both N and P additions significantly affected almost every parameter measured in both zones within this experiment. These results are likely to have implications for management since N and P inputs are predicted to increase throughout the tropics and subtropics worldwide. | en_US |
dc.format.extent | 2620280 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/8028 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Environmental Sciences | en_US |
dc.subject.pqcontrolled | Biology, Ecology | en_US |
dc.subject.pqcontrolled | Biology, General | en_US |
dc.subject.pquncontrolled | mangrove | en_US |
dc.subject.pquncontrolled | nitrogen fixation | en_US |
dc.subject.pquncontrolled | microbial community | en_US |
dc.subject.pquncontrolled | Rhizophora mangle | en_US |
dc.subject.pquncontrolled | Panama | en_US |
dc.subject.pquncontrolled | Caribbean | en_US |
dc.title | Nutrient enrichment effects on mangrove sediments from differing tree height zones in Bocas del Toro, Panama | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1