NAKED GOBIES (GOBIOSOMA BOSC) AS INDICATORS OF OYSTER REEF RESTORATION SUCCESS
dc.contributor.advisor | Paynter, Kennedy T | en_US |
dc.contributor.author | Lederhouse, Terra Marie | en_US |
dc.contributor.department | Biology | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2009-07-02T06:02:27Z | |
dc.date.available | 2009-07-02T06:02:27Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | Naked gobies (</italic>Gobiosoma bosc</italic>) are the most abundant resident fish on oyster reefs in the Chesapeake Bay and serve as a critical trophic link between the benthic and pelagic communities. Their response to oyster restoration may therefore be a useful indicator of ecosystem functioning. Experiments were conducted from 2005-2006 in the Severn and Patuxent Rivers to determine the response of naked gobies to increasing availability of oyster substrate. Naked gobies and other resident macrofauna were collected from experimental oyster reefs, constructed using adult oysters of various densities, loose oyster shell, and ambient sediment. Naked goby abundance, length, dry weight, and biomass increased with the availability of oyster substrate and were positively correlated with the abundance of other resident macrofauna. Individual dry weight and biomass were greater on reefs with a high density of oysters than on control plots, and may therefore serve as important indicators of oyster reef habitat quality. | en_US |
dc.format.extent | 3572112 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/9243 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Biology, Ecology | en_US |
dc.subject.pqcontrolled | Agriculture, Fisheries and Aquaculture | en_US |
dc.subject.pqcontrolled | Biology, Zoology | en_US |
dc.subject.pquncontrolled | Chesapeake Bay | en_US |
dc.subject.pquncontrolled | Crassostrea virginica | en_US |
dc.subject.pquncontrolled | Gobiosoma bosc | en_US |
dc.subject.pquncontrolled | Oysters | en_US |
dc.subject.pquncontrolled | Restoration ecology | en_US |
dc.title | NAKED GOBIES (GOBIOSOMA BOSC) AS INDICATORS OF OYSTER REEF RESTORATION SUCCESS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lederhouse_umd_0117N_10113.pdf
- Size:
- 3.41 MB
- Format:
- Adobe Portable Document Format