INVESTIGATION OF THE NONLINEAR INDEX OF REFRACTION OF WATER AT 815 AND 407 NANOMETERS
dc.contributor.advisor | Milchberg, Howard | en_US |
dc.contributor.author | Wilkes, Zachary | en_US |
dc.contributor.department | Electrical Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2008-04-22T16:08:22Z | |
dc.date.available | 2008-04-22T16:08:22Z | |
dc.date.issued | 2007-12-10 | en_US |
dc.description.abstract | Using a highly stable spectral interferometry technique, ultrafast processes can be measured within a 2 ps temporal window. The technique was used to measure the nonlinear index of refraction due to the optical Kerr effect in water at both 815 nm and 407 nm with pump pulse lengths of ~90 femtoseconds and ~250 femtoseconds respectively. The 815 nm measurement serves as a benchmark against previous published values while the 407 nm measurement is entirely new. Knowing the value of the nonlinear index at 407 nm allows for pulse tailoring to achieve remote underwater pulse compression and self-focusing. | en_US |
dc.format.extent | 5440086 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/7792 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Electronics and Electrical | en_US |
dc.title | INVESTIGATION OF THE NONLINEAR INDEX OF REFRACTION OF WATER AT 815 AND 407 NANOMETERS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1