|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/9926
|
| Title: | A MIXTURE RASCH MODEL WITH A COVARIATE:A SIMULATION STUDY VIA BAYESIAN MARKOV CHAIN MONTE CARLO ESTIMATION |
| Authors: | Dai, Yunyun |
| Advisors: | Mislevy, Robert J |
| Department/Program: | Measurement, Statistics and Evaluation |
| Type: | Dissertation |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0288
Education, Tests and Measurements Bayesian estimation, Differential item functioning, Effect size, Markov Chain Monte Carlo, Mixed Rasch model with covariate |
| Issue Date: | 2009 |
| Abstract: | Mixtures of item response theory models have been proposed as a technique to explore response patterns in test data related to cognitive strategies, instructional sensitivity, and differential item functioning (DIF). Estimation proves challenging due to difficulties in identification and questions of effect size needed to recover underlying structures. In particular, the impact of auxiliary variables, or covariates, for examinees in estimation has not been systematically explored. The goal of this dissertation is to carry out a systematically designed simulation study to investigate the performance of mixture Rasch model (MRM) under Bayesian estimation using Markov Chain Monte Carlo (MCMC) method. The dependent variables in this study are (1) the proportion of cases in which the generating mixture structure is recovered, and (2) among those cases in which the structure is recovered, the bias and root mean squared error of parameter estimates. The foci of the study are to use a flexible logistic regression model to parameterize the relation between latent class membership and the examinee covariate, to study MCMC estimation behavior in light of effect size, and to provide insights and suggestions on model application and model estimation. |
| URI: | http://hdl.handle.net/1903/9926 |
| Appears in Collections: | UMD Theses and Dissertations Human Development & Quantitative Methodology Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|