|
DRUM >
Theses and Dissertations from UM >
UM Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/9582
|
| Title: | Topographic signatures in the Himalaya: A geospatial survey of the interaction between tectonics and erosion in the Modi Khola valley, central Nepal |
| Authors: | Walsh, Lisa Schleicher |
| Advisors: | Martin, Aaron J |
| Department/Program: | Geology |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0372
Geology 0366
Geography 0768
Environmental Sciences geomorphology, GIS, Himalaya, Nepal, river steepness, tectonics |
| Issue Date: | 2009 |
| Abstract: | Spurred by the recognition that lithologic resistivity to erosion influences the steepness of terrain, the purpose of this study is to enhance our understanding of feedbacks between erosion and tectonics in the Himalaya. Using spatial statistics, within a Geographic Information Systems (GIS) framework, this study extracts steepness and curvature values from the terrain to identify the unique spatial signature of lithologic units in the Annapurna Range. The spatial relationship of faults and significant changes in river steepness (k<sub>sn</sub>) and concavity (θ) are examined in this project using high resolution digital elevation models (DEMs), derived from a variety of interpolation methods. Through these quantifications, I explore the possibility of a new model for tectonic activity in central Nepal, in an effort to improve our understanding of how surface processes sculpt the landscape. |
| URI: | http://hdl.handle.net/1903/9582 |
| Appears in Collections: | Geology Theses and Dissertations UM Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|