|
DRUM >
Theses and Dissertations from UM >
UM Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/9561
|
| Title: | CONCRETE SHRINKAGE PREDICTION USING MATURITY AND ACTIVATION ENERGY |
| Authors: | Clarke, Christopher Steven |
| Advisors: | Goulias, Dimitrios G. |
| Department/Program: | Civil Engineering |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0543
Engineering, Civil Activation Energy, Concrete, Maturity, Shrinkage |
| Issue Date: | 2009 |
| Abstract: | Shrinkage is a complex material response that often affects concrete in an adverse manner. The characteristics of the natural environment in which concrete is placed and the rate of strength development have been used to model the rate of shrinkage development. Furthermore, concrete maturity has been used to predict the rate of strength development of concrete cured at different temperatures. This study sought to find a correlation between activation energy based concrete maturity and concrete shrinkage. A single concrete mixture was tested to determine the apparent activation energy of the mixture and the shrinkage under varying environmental conditions. A shrinkage model incorporating relative humidity and temperature was developed to predict the shrinkage of the concrete mixture. A relationship between concrete shrinkage and activation energy based maturity was investigated. |
| URI: | http://hdl.handle.net/1903/9561 |
| Appears in Collections: | Civil & Environmental Engineering Theses and Dissertations UM Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|