|
DRUM >
Theses and Dissertations from UM >
UM Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/9363
|
| Title: | Hyperspectral Reflectance as an Indicator of Foliar Nutrient Levels in Hybrid Poplar Clone OP-367 Grown on Biosolid Amended Soil |
| Authors: | Griffeth, Tommy |
| Advisors: | Felton, Gary |
| Department/Program: | Biological Resources Engineering |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0539
Engineering, Agricultural Biosolids, Foliar Analysis, Hybrid Poplar, Partial Least Squares, Reflectance |
| Issue Date: | 2009 |
| Abstract: | Trees of the genus Populus are fast growing trees that require considerable amounts of water and nutrients to meet physiological growth demands. The determination of correlations between hybrid poplar leaf spectral reflectance in the 325-1100 nm range, laboratory foliar analysis of leaf macronutrient and micronutrient concentrations, and leaf water potential datasets were analyzed using Full Cross-Validation and Test Set Models via the partial least squares (PLS) method of regression analysis. Based on an evaluation of the slope of the Predicted vs. Measured regression line, the root mean squared error (RMSE), and r-squared, the majority of the models constructed did not adequately model foliar concentrations from spectral data. However, the models for H, N, P, K, Cu and Al had values (slope of the Predicted vs. Measured regression line greater than 0.50 and r-squared values greater than 0.50 in at least one type of model) that warrant future study. |
| URI: | http://hdl.handle.net/1903/9363 |
| Appears in Collections: | Environmental Science & Technology Theses and Dissertations UM Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|