|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/9243
|
| Title: | NAKED GOBIES (GOBIOSOMA BOSC) AS INDICATORS OF OYSTER REEF RESTORATION SUCCESS |
| Authors: | Lederhouse, Terra Marie |
| Advisors: | Paynter, Kennedy T |
| Department/Program: | Biology |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0329
Biology, Ecology 0792
Agriculture, Fisheries and Aquaculture 0472
Biology, Zoology Chesapeake Bay, Crassostrea virginica, Gobiosoma bosc, Oysters, Restoration ecology |
| Issue Date: | 2009 |
| Abstract: | Naked gobies (</italic>Gobiosoma bosc</italic>) are the most abundant resident fish on oyster reefs in the Chesapeake Bay and serve as a critical trophic link between the benthic and pelagic communities. Their response to oyster restoration may therefore be a useful indicator of ecosystem functioning. Experiments were conducted from 2005-2006 in the Severn and Patuxent Rivers to determine the response of naked gobies to increasing availability of oyster substrate. Naked gobies and other resident macrofauna were collected from experimental oyster reefs, constructed using adult oysters of various densities, loose oyster shell, and ambient sediment. Naked goby abundance, length, dry weight, and biomass increased with the availability of oyster substrate and were positively correlated with the abundance of other resident macrofauna. Individual dry weight and biomass were greater on reefs with a high density of oysters than on control plots, and may therefore serve as important indicators of oyster reef habitat quality. |
| URI: | http://hdl.handle.net/1903/9243 |
| Appears in Collections: | UMD Theses and Dissertations Biology Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|