|
DRUM >
Theses and Dissertations from UM >
UM Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/8926
|
| Title: | Physical activity or estradiol supplementation can prevent the metabolic syndrome in ovariectomized mice |
| Authors: | Wohlers, Lindsay Michelle |
| Advisors: | Spangenburg, Espen E |
| Department/Program: | Kinesiology |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0719
Biology, Physiology |
| Issue Date: | 8-Dec-2008 |
| Abstract: | Loss of ovarian hormones (ie. menopause) results in a significant increase in risk for developing the metabolic syndrome. Thus, the purpose of this study is to investigate the effectiveness of exercise in preventing the metabolic syndrome in a model of menopause. Female C57/BL6 mice were divided into three groups, ovariectomized (OVX), SHAM, and ovariectomized supplemented with 17β-estradiol (OVX+E2), with mice placed in either voluntary running wheel cages or standard cages for eight weeks. OVX animals ran significantly less than SHAM animals, with the OVX+E2 group exhibiting a partial recovery in distance. Visceral fat mass and blood glucose levels were elevated in the OVX sedentary group as compared to SHAM and OVX+E2 groups. Voluntary wheel running and 17-β estradiol supplementation attenuated increases in visceral fat mass, blood glucose levels, and ERK1/2 phosphorylation in OVX animals, thus preventing symptoms of the metabolic syndrome which accompany loss of ovarian hormones. |
| URI: | http://hdl.handle.net/1903/8926 |
| Appears in Collections: | Kinesiology Theses and Dissertations UM Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|