|
DRUM >
College of Computer, Mathematical & Natural Sciences >
Astronomy >
Astronomy Research Works >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/8720
|
| Title: | The Tully-Fisher Relation for Low Surface Brightness Galaxies - Implications for Galaxy Evolution |
| Authors: | Zwaan, M. A. van der Hulst, J. M. de Blok, W. J. G. McGaugh, S. S. |
| Type: | Article |
| Keywords: | galaxies: fundamental parameters galaxies: evolution galaxies: spiral galaxies: distances and redshifts cosmology: distance scale |
| Issue Date: | 1995 |
| Publisher: | Blackwell |
| Citation: | The Tully-Fisher Relation for Low Surface Brightness Galaxies - Implications for Galaxy Evolution. Zwaan, M.A., van der Hulst, J.M., de Blok, W.J.G., & McGaugh, S.S. 1995, MNRAS, 273, L35-L38. |
| Required Publisher Statement: | The definitive version is available at www.blackwell-synergy.com |
| URI: | http://hdl.handle.net/1903/8720 |
| Appears in Collections: | Astronomy Research Works
|
All items in DRUM are protected by copyright, with all rights reserved.
|