|
DRUM >
Theses and Dissertations from UM >
UM Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/7379
|
| Title: | The Impact of Football Games on Crime: A Routine Activity Approach |
| Authors: | Lin, Chien-min |
| Advisors: | Weisburd , David |
| Department/Program: | Criminology and Criminal Justice |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0627
Sociology, Criminology and Penology routine activities theory; football; sports and crime; quasi experiment |
| Issue Date: | 9-Aug-2007 |
| Abstract: | Routine activities theory (Cohen and Felson, 1979) suggests a change in people's routine activities can contribute to a change in crime rates. This thesis aims to apply routine activities theory to examine the impact of football games on crime by focusing on how a change of football fans' routine activities can affect a change in crime at the aggregate level. Using a quasi experimental design, the study paired the 76 game days with the 76 comparable non-game days. Two analytical strategies were applied, including a binomial test and a t test. The results of the study suggest that football games have some impact on crime. On average, there are small increases in burglary and auto theft and a moderate increase in car prowl (theft of auto) on a game day. |
| URI: | http://hdl.handle.net/1903/7379 |
| Appears in Collections: | Criminology & Criminal Justice Theses and Dissertations UM Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|