|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/2990
|
| Title: | USING PREDICTED MARKET VALUES FOR ECOLOGICALLY VALUABLE NATURAL LANDS IN LAND PRESERVATION PROGRAM OPTIMAL TARGETING SCHEME: APPLICATION TO MARYLAND'S GREENPRINT PROGRAM |
| Authors: | Palm, Karen |
| Advisors: | Lynch, Loretta |
| Department/Program: | Agricultural and Resource Economics |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | Economics, General (0501) Economics, Agricultural (0503) Urban and Regional Planning (0999) hedonic model; ecological value; maryland greenprint; land preservation; targeting; |
| Issue Date: | 10-Aug-2005 |
| Abstract: | Thirty-eight U.S. states have programs to preserve land with ecological value yet few consider land acquisition costs in their selection criteria although targeting could improve the efficiency of these programs. To demonstrate this, a hedonic model is estimated on land characteristics including those that contribute to ecosystem services from recent arms' length market transactions. The estimated parameters are used to predict market values of parcels greater than 10 acres in three southern Maryland counties. The study compares targeting packages developed through overall benefits optimization, specific benefits optimization, and acreage optimization subject to projected budgets. The results suggest including market values permits Maryland's GreenPrint program, designed to protect ecologically valuable land, to preserve more acreage among parcels rated "excellent" for ecological characteristics. Comparing unconstrained parcel choice sets with the study's three county, unimproved parcel, and 100+ acre parcel constraints highlights the benefits of developing targeting packages from unconstrained parcel choice sets. |
| URI: | http://hdl.handle.net/1903/2990 |
| Appears in Collections: | UMD Theses and Dissertations Agricultural & Resource Economics Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|