|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/2177
|
| Title: | Investigation of Active Materials as Driving Elements in a Hydraulic-Hybrid Actuator |
| Authors: | Ellison, Joshua |
| Advisors: | Chopra, Inderjit |
| Department/Program: | Aerospace Engineering |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | Engineering, Aerospace (0538) |
| Issue Date: | 5-Jan-2005 |
| Abstract: | In recent years, there have been growing applications of smart materials, such as piezoelectrics and magnetostrictives, as actuators in the aerospace and automotive fields. Although these materials have high force and large bandwidth capabilities, their use has been limited due to their small stroke. The use of hydraulic amplification in conjunction with motion rectification is an effective way to overcome this problem and to develop a high force, large stroke actuator. In the hybrid-hydraulic concept, a solid-state actuator is driven at a high frequency to pressurize fluid in a pumping chamber. This paper presents a comparison of a piezostack, Terfenol-D, and Galfenol element as the driving material in a hybrid-hydraulic actuator. The performance of the actuator with the various driving elements is measured through systematic testing and compared based on input power. |
| URI: | http://hdl.handle.net/1903/2177 |
| Appears in Collections: | UMD Theses and Dissertations Aerospace Engineering Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|