|
|
DRUM >
Theses and Dissertations from UM >
UM Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/210
|
| Title: | Water Quality Characterization of Highway Stormwater Runoff from an Ultra-urban Area |
| Authors: | Flint, Kelly |
| Advisors: | Davis, Allen P Seagren, Eric A Torrents, Alba |
| Department/Program: | Civil Engineering |
| Type: | Thesis |
| Keywords: | Engineering, Environmental (0775) Engineering, Civil (0543) |
| Issue Date: | 30-Jan-2004 |
| Abstract: | Water quality of highway stormwater runoff from an ultra-urban area was characterized by qualitatively and quantitatively defining flushing and determining the event mean concentration (EMC) and annual pollutant loadings for TSS, total phosphorus (TP), NO3-, NO2-, TKN, Cd, Cu, Pb and Zn. Characterization aids in evaluation of the performance of a retrofit bioretention facility. Furthermore, this research contributes to the limited data available on recent characterization of runoff from urban areas. Mean EMC's in mg/L were 0.04, 0.11, 0.22, 1.18, 420, 3.4, 0.96, and 0.56 for Cd, Cu, Pb, Zn, TSS, TKN, NO3+2-, and TP. Median values for the mass flushed in the first 25% of runoff were greater than the mass flushed in a 25% portion beyond the first, except for TSS and Cd. The mass in later 25% portions were greater than in the first 25% in 17% of the events for all pollutants. |
| URI: | http://hdl.handle.net/1903/210 |
| Appears in Collections: | Civil & Environmental Engineering Theses and Dissertations UM Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|