|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/13235
|
| Title: | Flavored Dark Matter |
| Authors: | Agrawal, Prateek |
| Advisors: | Chacko, Zackaria |
| Department/Program: | Physics |
| Type: | Dissertation |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0605
Physics 0798
Particle physics 0596
Astrophysics beyond the standard model, dark matter, flavor |
| Issue Date: | 2012 |
| Abstract: | Astrophysical observations point to the fact that most of the matter density in the universe is in the form of a non-luminous “dark matter”. No particles detected so far satisfy the criteria to be dark matter candidates. If the present day dark matter density is set by thermal freeze out due to the expansion of the universe, then the dark matter particles likely have weak-scale interactions with ordinary matter. This opens up the possibility of detecting them in current experiments. We focus on a novel class of models — flavored dark matter — which contains multiple copies, or flavors, of dark matter particles, in analogy with the three copies of matter particles observed in nature. We classify such models and consider their implications for various dark matter searches. As an example, we choose one specific model with tau flavored dark matter, and consider its prospects for detection at the Large Hadron Collider. |
| URI: | http://hdl.handle.net/1903/13235 |
| Appears in Collections: | Physics Theses and Dissertations UMD Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|