|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/13221
|
| Title: | HIGHLY-CHARGED IONS ISOLATED IN UNITARY PENNING TRAPS FOR PRECISION MEASUREMENTS |
| Authors: | Brewer, Samuel |
| Advisors: | Tan, Joseph N Rolston, Steven L |
| Department/Program: | Chemical Physics |
| Type: | Dissertation |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0605
Physics
|
| Issue Date: | 2012 |
| Abstract: | Recently, highly--charged ions have been isolated in a novel compact Penning trap designed to capture ions extracted from the NIST electron beam ion trap (EBIT), opening a new avenue of manipulating ions isolated in a controlled environment for a variety of studies. The unique architecture of this extremely compact Penning trap facilitates optical experiments with stored ions, as well as ion counting via position-sensitive or time-of-flight micro-channel plate (MCP) detectors. As a first demonstration, Ar<super>13+</super> ions are captured in one of the two fine structure levels forming the lowest lying states. The lifetime of the metastable 1s<super>2</super>2s<super>2</super>2p <super>2</super>P<sub>3/2</sub> state is measured by counting the 441 nm photons emitted in the spin-flipping (M1) decay to the ground state. This work presents the novel Penning trap, the apparatus deployed at the NIST EBIT, techniques employed for ion capture and storage, and a new measurement of the lifetime of the metastable <super>2</super>P<sub>3/2</sub> state. |
| URI: | http://hdl.handle.net/1903/13221 |
| Appears in Collections: | Physics Theses and Dissertations UMD Theses and Dissertations Chemistry & Biochemistry Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|