|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/13110
|
| Title: | Characterization of Physical Properties of Multi-Scale Polymer Composites Under Various Processing Conditions |
| Authors: | Lederer, Anne Catherine |
| Advisors: | Bigio, David I |
| Department/Program: | Mechanical Engineering |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0548
Mechanical engineering Carbon Micro Fibers, Carbon Nanotubes, Multi-Scale, Polymer |
| Issue Date: | 2012 |
| Abstract: | There is a great interest in using micro and nano scale ingredients as fillers to create composites with enhanced physical properties. This thesis research explores the improvements these fillers offer with focus on combining both micro and nano ingredients to make multi-scale polymer composites. This investigation reveals the interplay of ingredient mixing, microstructural evolution, and processing conditions and characterizes the improvements of thermal and mechanical properties. This data is used to develop fundamental processing-structure-property relationships of these multi-scale composites across different concentrations of microscale and nanoscale ingredients and processing conditions in order to optimize their development. |
| URI: | http://hdl.handle.net/1903/13110 |
| Appears in Collections: | Mechanical Engineering Theses and Dissertations UMD Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|