|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/12835
|
| Title: | Nutrient Levels and Organic Matter Decomposition in Response to Prescribed Burns in Mid-Atlantic Coastal Marshes |
| Authors: | Geatz, George Walter |
| Advisors: | Needelman, Brian A. |
| Department/Program: | Environmental Science and Technology |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0528
Natural resource management 0595
Water resources management 0768
Environmental science Coastal Marsh, Decomposition, Marsh Management, Nutrients, Organic Matter, Prescribed Fire |
| Issue Date: | 2012 |
| Abstract: | Prescribed winter burning is a commonly used management practice in coastal marshes along the Atlantic Coast. I conducted a manipulative field study to explore the mechanisms by which fire increases plant productivity. I found that prescribed fire does not provide a fertilization effect for vegetation through ash deposition due to the low amounts of nutrients in ash. Modeling biomass nutrient stocks in other marshes with similar vegetation types shows that this lack of a fertilization effect likely exists across all coastal marsh types. Through the mechanism of canopy removal, organic matter decomposition rates in marsh areas tended to decrease later in the growing season, corresponding with a decrease in porewater ammonium and phosphate, which were taken up in much higher quantities in the biomass. These effects were stronger and more consistent in areas dominated by the sedge species, as these areas showed more of a biomass response to canopy removal. |
| URI: | http://hdl.handle.net/1903/12835 |
| Appears in Collections: | Environmental Science & Technology Theses and Dissertations UMD Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|