|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/12828
|
| Title: | TRACING RETROGRADE METAMORPHIC FLUIDS IN A SUBDUCTION ZONE USING LI: FRANCISCAN COMPLEX, CALIFORNIA |
| Authors: | Henriquez, John-Luke |
| Advisors: | Penniston-Dorland, Sarah C McDonough, William F |
| Department/Program: | Geology |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0372
Geology 0996
Geochemistry fluid alteration, lithium, subduction zones |
| Issue Date: | 2012 |
| Abstract: | Centimeter-scale layers of eclogite and blueschist from Tiburon Peninsula, Franciscan Complex, CA were contrasted with a similarly layered sample from Dos Rios, CA. Eclogites from both localities have similar mineral assemblages (e.g., omphacite, glaucophane, phengite, garnet, epidote, and titanite). However, the Tiburon blueschist shows petrographic evidence for fluid-rock interaction, while the Dos Rios sample does not. Mineral phases common to both samples were contrasted via textural evidence, major and minor element concentrations, and lithium concentrations. Lithium concentrations of omphacite and chlorite decrease from the eclogite to the blueschist domains in the Tiburon sample. These lithium concentration differences are interpreted to be the result of fluid-rock interactions. These differences are not seen in the Dos Rios sample. I propose that a difference in the Dos Rios sample bulk composition produced the alternating eclogite and blueschist lithologies as a result of a process such as seafloor alteration prior to prograde metamorphism. |
| URI: | http://hdl.handle.net/1903/12828 |
| Appears in Collections: | UMD Theses and Dissertations Geology Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|