|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/11961
|
| Title: | FACTORS ASSOCIATED WITH COMPLETION OF THE HUMAN PAPILLOMAVIRUS VACCINE SERIES AMONG HISPANIC AND NON-HISPANIC WHITE ADOLESCENT GIRLS IN THE UNITED STATES |
| Authors: | Demarco, Maria Teresa |
| Advisors: | Carter-Pokras, Olivia |
| Department/Program: | Epidemiology and Biostatistics |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0766
Epidemiology 0573
Public health adolescent health, health disparities, HPV, vaccine, women's health |
| Issue Date: | 2011 |
| Abstract: | Despite recommendations of three Human Papillomavirus (HPV) vaccine shots for all adolescent girls, only 29.1% of non-Hispanic Whites and 23.4% of Hispanics achieve completion. This study describes factors associated with completion of the HPV vaccine series among Hispanic and non-Hispanic White 13-17 year old girls who initiated the series. A secondary data analysis was performed of the cross-sectional 2009 National Immunization Survey-Teen survey. Despite similar initiation rates (one in five), Hispanic girls who had initiated the series (59.9%) were less likely to complete the series than non-Hispanic Whites (76.4%). After accounting for poverty status and home ownership, Hispanics were less likely to complete the HPV vaccine series. Factors associated with HPV vaccine series initiation were age at interview and age at HPV vaccine series initiation for Hispanics; and continuous health insurance since age of 11, mother's marital status, and number of children in the household for non-Hispanic Whites. |
| URI: | http://hdl.handle.net/1903/11961 |
| Appears in Collections: | UMD Theses and Dissertations Epidemiology & Biostatistics Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|